Pre-Owned 2021 Ford Bronco Sport Base near Elmira, NY
- Price
- $18,499
- Dealer Doc Fee
- +$175
- Final Price
- $18,674
Location: Williams Ford of Binghamton
Vehicle Details
Testimonials
Similar Vehicle Match

- Price
- $27,999
- Dealer Doc Fee
- +$175
- Final Price
- $28,174
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2025 Ford Bronco Sport Big Bend Shadow Black Certified. Certification Program Details: Ford Blue Advantage:…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2025 Ford Bronco Sport Big Bend Shadow Black Certified. Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visit Big Bend 4WD 8-Speed Automatic 1.5L EcoBoostOdometer is 11592 miles below market average! 25/30 City/Highway MPG(more)| Mileage | 5,646 |
| Trim | Big Bend |
| Stock # | FBT2585R |
| VIN | 3FMCR9BN5SRF58280 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Lt Smoked Truffle |
| Drivetrain | 4WD |
- Price
- $27,999
- Dealer Doc Fee
- +$175
- Final Price
- $28,174
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2025 Ford Bronco Sport Big Bend Shadow Black Big Bend 4WD 8-Speed Automatic 1.5L EcoBoostOdometer is 11654…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. 2025 Ford Bronco Sport Big Bend Shadow Black Big Bend 4WD 8-Speed Automatic 1.5L EcoBoostOdometer is 11654 miles below market average! 25/30 City/Highway MPG(more)| Mileage | 5,586 |
| Trim | Big Bend |
| Stock # | FBT2519R |
| VIN | 3FMCR9BN2SRF33191 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Lt Smoked Truffle |
| Drivetrain | 4WD |
- Price
- $28,999
- Dealer Doc Fee
- +$175
- Final Price
- $29,174
Description
CARFAX One-Owner. 2021 Ford Explorer Platinum Silver Metallic Platinum 4WD 10-Speed Automatic 3.0L EcoBoost V6| Mileage | 72,083 |
| Trim | Platinum |
| Stock # | FBTP521 |
| VIN | 1FM5K8HC8MGA51378 |
| Exterior Color | Silver Metallic |
| Interior Color | Light Sandstone |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
