Pre-Owned 2025 Honda CR-V Hybrid Sport-L near Elmira, NY
- Price
- $34,885
- Dealer Doc Fee
- +$175
- Final Price
- $35,060
Location: Williams Ford Of Sayre
This 2025 Honda CR-V Hybrid Sport Touring AWD is a low-mileage compact SUV that combines premium comfort, advanced technology, and exceptional fuel efficiency. With just 3,891 miles, this CR-V is nearly new and offers the benefits of Hondas advanced hybrid powertrain along with confident all-wheel drive capability. The Sport Touring trim sits at the top of the CR-V lineup, featuring upscale interior materials, advanced safety technology, premium connectivity features, and a refined driving experience. With its spacious cabin, versatile cargo space, and impressive efficiency, this CR-V Hybrid is an excellent choice for commuting, family travel, and everyday driving.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $32,953
- Dealer Doc Fee
- +$175
- Final Price
- $33,128
Description
2024 Toyota RAV4 XLE Premium AWD | VIN: 2T3A1RFV2RC482263 | 24,586 MilesThis 2024 Toyota RAV4 XLE Premium AWD is a well-equipped compact SUV that blends comfort, efficiency, and…2024 Toyota RAV4 XLE Premium AWD | VIN: 2T3A1RFV2RC482263 | 24,586 MilesThis 2024 Toyota RAV4 XLE Premium AWD is a well-equipped compact SUV that blends comfort, efficiency, and everyday versatility. With 24,586 miles, one-owner ownership, and a clean, no-accident history, this RAV4 is an excellent choice for drivers looking for reliability and modern features in a late-model SUV. The XLE Premium trim adds upgraded interior materials, enhanced styling, and additional comfort features, while the smooth automatic transmission and AWD capability provide confident performance in all weather conditions. Its spacious interior, advanced safety technology, and flexible cargo space make it ideal for commuting, family use, or weekend travel.(more)| Mileage | 24,586 |
| Trim | XLE Premium |
| Stock # | FT5055Y |
| VIN | 2T3A1RFV2RC482263 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $36,112
- Dealer Doc Fee
- +$175
- Final Price
- $36,287
Description
2025 Ford Explorer Active AWD | VIN: 1FMUK8DH3SGB51785 | 19,849 MilesThis 2025 Ford Explorer Active AWD is a well-equipped midsize SUV that delivers modern styling, advanced…2025 Ford Explorer Active AWD | VIN: 1FMUK8DH3SGB51785 | 19,849 MilesThis 2025 Ford Explorer Active AWD is a well-equipped midsize SUV that delivers modern styling, advanced technology, and everyday versatility. With 19,849 miles, this Explorer offers a spacious interior with three-row seating, flexible cargo space, and the comfort families and commuters appreciate. The Active trim provides a great balance of convenience and capability, while the smooth automatic transmission and confident all-wheel drive system make it well suited for travel, daily driving, and changing weather conditions. Combining practicality, comfort, and modern safety features, this Explorer is an excellent choice for drivers looking for a capable and refined SUV.(more)| Mileage | 19,849 |
| Trim | Active |
| Stock # | FT4991A |
| VIN | 1FMUK8DH3SGB51785 |
| Exterior Color | White Metallic |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Price
- $29,997
- Dealer Doc Fee
- +$175
- Final Price
- $30,172
Description
2025 Ford Bronco Sport Heritage AWD | VIN: 3FMCR9GN6SRE41476 | 1,783 MilesThis 2025 Ford Bronco Sport Heritage AWD is an exceptionally low-mileage compact SUV that blends classic…2025 Ford Bronco Sport Heritage AWD | VIN: 3FMCR9GN6SRE41476 | 1,783 MilesThis 2025 Ford Bronco Sport Heritage AWD is an exceptionally low-mileage compact SUV that blends classic Bronco-inspired styling with modern capability and everyday practicality. With just 1,783 miles, one-owner ownership, and a clean, no-accident history, this Bronco Sport is nearly new and ready for its next owner. Equipped with a power moonroof, confident all-wheel drive capability, and a versatile interior with flexible cargo space, the Heritage trim delivers a unique combination of retro design, modern technology, and year-round usability, making it an excellent choice for commuting, travel, or weekend adventures.(more)| Mileage | 1,783 |
| Trim | Heritage |
| Stock # | FTP3901 |
| VIN | 3FMCR9GN6SRE41476 |
| Exterior Color | Ruby Red Metallic |
| Interior Color | Navy Pier |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
