Pre-Owned Subaru Forester for Sale in Elmira, NY
- Price
- $24,399
- Dealer Doc Fee
- +$175
- Final Price
- $24,574
Description
Recent Arrival! CARFAX One-Owner. Certified. Autumn Green Metallic 2022 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a one-year,…Recent Arrival! CARFAX One-Owner. Certified. Autumn Green Metallic 2022 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services to be completed in the first 12 months of ownership. This 2022 Subaru Forester Limited in Autumn Green Metallic features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.Subaru Certified Pre-Owned Details: * Warranty Deductible: $0 * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable Warranty * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date26/33 City/Highway MPG(more)| Mileage | 55,016 |
| Trim | Limited |
| Stock # | ST4193A |
| VIN | JF2SKAPC0NH429920 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $24,999
- Dealer Doc Fee
- +$175
- Final Price
- $25,174
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Ice Silver Metallic 2024 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Ice Silver Metallic 2024 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2024 Subaru Forester Sport in Ice Silver Metallic features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.26/33 City/Highway MPG(more)| Mileage | 43,272 |
| Trim | Sport |
| Stock # | STP1434 |
| VIN | JF2SKAEC6RH490245 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $25,499
- Dealer Doc Fee
- +$175
- Final Price
- $25,674
Description
Recent Arrival! 2021 Subaru Forester Limited AWD 2.5L 4-Cylinder DOHC 16V VVT Lineartronic CVT Magnetite Gray Metallic LimitedOdometer is 6265 miles below market average! 26/33…Recent Arrival! 2021 Subaru Forester Limited AWD 2.5L 4-Cylinder DOHC 16V VVT Lineartronic CVT Magnetite Gray Metallic LimitedOdometer is 6265 miles below market average! 26/33 City/Highway MPGCARFAX One-Owner.Visit Williams Toyota of Binghamton at 393 Court Street Binghamton, NY 13904 or call us at 607-724-1334. This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 49,399 |
| Trim | Limited |
| Stock # | BT7142Y |
| VIN | JF2SKAUC1MH406858 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $26,498
- Dealer Doc Fee
- +$175
- Final Price
- $26,673
Description
CARFAX One-Owner.AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VOdometer is 7042 miles below market average! 26/33 City/Highway MPGThis vehicle comes with a one-year pre-paid…CARFAX One-Owner.AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VOdometer is 7042 miles below market average! 26/33 City/Highway MPGThis vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.(more)| Mileage | 22,871 |
| Trim | Premium |
| Stock # | WTP8455 |
| VIN | JF2SKAEC1PH469512 |
| Exterior Color | Cascade Green Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $28,699
- Dealer Doc Fee
- +$175
- Final Price
- $28,874
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Crimson Red Pearl 2023 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Crimson Red Pearl 2023 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2023 Subaru Forester Limited in Crimson Red Pearl features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.Subaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * 152 Point Inspection * Roadside Assistance * Transferable Warranty * Warranty Deductible: $026/33 City/Highway MPG(more)| Mileage | 20,603 |
| Trim | Limited |
| Stock # | STP1465LB |
| VIN | JF2SKAPC1PH500044 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $31,099
- Dealer Doc Fee
- +$175
- Final Price
- $31,274
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Crystal White Pearl 2024 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Crystal White Pearl 2024 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2024 Subaru Forester Wilderness in Crystal White Pearl features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.Subaru Certified Pre-Owned Details: * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 152 Point Inspection * Transferable Warranty * Vehicle History * Warranty Deductible: $025/28 City/Highway MPG(more)| Mileage | 41,618 |
| Trim | WILDERNESS |
| Stock # | STP1471LB |
| VIN | JF2SKAJC4RH422967 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $32,994
- Dealer Doc Fee
- +$175
- Final Price
- $33,169
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Autumn Green Metallic 2024 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified. Autumn Green Metallic 2024 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2024 Subaru Forester Wilderness in Autumn Green Metallic features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.Subaru Certified Pre-Owned Details: * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK25/28 City/Highway MPG(more)| Mileage | 11,774 |
| Trim | WILDERNESS |
| Stock # | ST4217A |
| VIN | JF2SKAJC4RH484644 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $35,399
- Dealer Doc Fee
- +$175
- Final Price
- $35,574
Description
Recent Arrival! Clean CARFAX. Certified. Magnetite Gray Metallic 2025 Subaru Forester Hybrid Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a…Recent Arrival! Clean CARFAX. Certified. Magnetite Gray Metallic 2025 Subaru Forester Hybrid Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VAll vehicles now come with a one-year, pre-paid maintenance plan! This includes two oil change services with tire rotations, to be completed in the first 12 months of ownership. This 2025 Subaru Forester Hybrid Touring in Magnetite Gray Metallic features: This vehicle comes with a one-year pre-paid maintenance package, up to a $290 value! This complimentary package provides you with two pre-paid vehicle maintenance services, one year of roadside assistance and select coupon offers tailored to your vehicle. Some mileage and vehicle restrictions apply, see dealer for full details. Please visit https://www.nhtsa.gov/ to see if this vehicle has any open manufacturer recalls.Subaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * 152 Point Inspection * Transferable Warranty * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $035/34 City/Highway MPG(more)| Mileage | 7,011 |
| Trim | Touring Hybrid |
| Stock # | ST3901R |
| VIN | JF2SLSTD3SH416933 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Touring Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Monthly payment calculator is an estimate and does not include tax or government vehicle registration fees. Final price listed includes $175 dealer doc fee.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


